Description
Stainless Steel Pipe – Seamless & Welded
ASTM A312, A213, A358, EN 10216-2, EN 10217-7, JIS G3459 | Grades 304/L, 316/L, 321, 347, Duplex | For Chemical, Food, Marine & Pharmaceutical Industries
Stainless steel pipe is essential for demanding industrial applications requiring corrosion resistance, strength, and hygiene.
This page helps you select the right stainless steel pipe – seamless or welded – for your project.
? Select Your Stainless Steel Pipe
| Product | Description | Key Features |
|---|---|---|
| → ASTM A312 Seamless |
Seamless stainless pipe – high-pressure, corrosive service | 304/L, 316/L, 321, 347; NPS ⅛"–24" |
| → ASTM A312 Welded |
Welded stainless pipe – cost-effective, general service | 304/L, 316/L; NPS ½"–48" |
| → Large Diameter Welded |
Large diameter stainless pipe – up to 48", industrial | 304/L, 316/L; ASTM A312/A358 |
| [→ Stainless Steel Fittings] | Buttweld fittings – elbows, tees, reducers | ASTM A403, MSS SP-43 |
Applicable Standards
| Standard | Description |
|---|---|
| ASTM A312 | Seamless and welded austenitic stainless steel pipe – general corrosive service |
| ASTM A358 | Electric-fusion-welded stainless steel pipe – heavy wall, large diameter |
| ASTM A213 | Seamless boiler, superheater, and heat exchanger tubes |
| EN 10216-2 | European standard for seamless pressure pipe |
| EN 10217-7 | European standard for welded stainless steel pipe |
| JIS G3459 | Japanese standard for stainless steel pipe |
| AWWA C220 | Stainless steel pressure pipe for water systems |
ASTM A312 pipe is the primary specification for stainless steel pipe in industrial applications.
Dimensional Capabilities
| Type | Outside Diameter | Wall Thickness | Length |
|---|---|---|---|
| Seamless | NPS ⅛" – 24" (10.3 mm – 610 mm) | SCH 5S – 160 | 6 m – 12 m |
| Welded | NPS ½" – 48" (21.3 mm – 1219 mm) | SCH 5S – 80S | 6 m – 18 m |
| Large Diameter Welded | 14" – 48" (355 mm – 1219 mm) | up to 30 mm | 6 m – 12 m |
Heavier walls per ASTM A358 available upon request.
Grades & Applications
| Grade | Description | Typical Applications |
|---|---|---|
| 304/L | General purpose, good formability | Food processing, architectural, dairy, beverage |
| 316/L | Molybdenum-bearing, enhanced chloride resistance | Marine, chemical, pharmaceutical, coastal |
| 321 | Titanium-stabilized for high-temperature | Heat exchangers, expansion joints, 800–1500°F |
| 347 | Columbium-stabilized | High-temperature service, welding-heavy |
| Duplex 2205/2507 | High strength, excellent corrosion resistance | Offshore, chemical, desalination |
Stainless Steel Grade Selection – By Environment
| Grade | Corrosion Resistance | Temperature Limit | Typical Application |
|---|---|---|---|
| 304/L | General purpose, good for food/water | –196°C to 800°C | Food processing, dairy, architectural |
| 316/L | Enhanced chloride resistance (pitting) | –196°C to 800°C | Marine, chemical, pharmaceutical |
| 321 | Titanium-stabilized, resists sensitization | –196°C to 870°C | High-temperature service, exhaust systems |
| 347 | Columbium-stabilized, better creep resistance | –196°C to 870°C | High-temperature welding, heat exchangers |
| Duplex 2205 | High strength, excellent chloride resistance | –50°C to 280°C | Offshore, desalination, chemical |
Solution Annealing – Required for Austenitic Grades
All austenitic stainless steel pipe (304/L, 316/L, 321, 347) is supplied in the solution annealed condition:
| Parameter | Specification |
|---|---|
| Temperature | 1040–1120°C (1900–2050°F) |
| Cooling | Water quench or rapid air cool |
| Effect | Restores corrosion resistance, dissolves carbides |
Solution annealing is verified by heat treatment records and mill certificates.
Related Case Studies
| Case Study | Project | Stainless Steel Application |
|---|---|---|
| [→ Heat Exchanger Tubes – Germany] | 6" & 8" P265GH seamless | (carbon steel) |
| [→ Refinery Expansion – Thailand] | 6"–12" STPG410 seamless | (carbon steel) |
| [→ Supercritical Power Plant – Southeast Asia] | 14" & 16" P91 main steam piping | (alloy steel) |
Related Technical Resources
| Resource | Link |
|---|---|
| 304 vs 316 Stainless Steel | /technical/304-vs-316-stainless |
| Seamless vs Welded Stainless Pipe | /technical/seamless-vs-welded-stainless |
| Stainless Steel Heat Treatment – Solution Annealing | /technical/stainless-solution-annealing |
| Duplex Stainless Steel Grades | /technical/duplex-stainless-grades |
| Stainless Steel Surface Finishes | /technical/stainless-finishes |
Quality Assurance – Every Stainless Steel Pipe Order Includes
| Test / Document | Standard / Requirement |
|---|---|
| Mill Test Report | EN 10204 Type 3.1 – heat-specific chemistry, tensile, hardness |
| Hydrostatic test | 100% – pressure per applicable standard |
| PMI (Positive Material Identification) | 100% on critical grades (316L, Duplex) |
| Solution annealing | Heat treatment verified for all austenitic grades |
| NDT | Ultrasonic, eddy current, X-ray upon request |
| Dimensional inspection | OD, wall, length – 100% |
Third-party inspection: SGS, BV, LR, DNV, TÜV – available at our cost.
Why Choose Shenlong for Stainless Steel Pipe?
| Factor | What It Means |
|---|---|
| Multi-standard capability | ASTM, EN, JIS, AWWA – one source |
| Full grade range | 304/L, 316/L, 321, 347, Duplex – all available |
| Complete size coverage | ⅛" to 48" – seamless and welded |
| Material traceability | EN 10204 Type 3.1 standard for every order |
| PMI testing | 100% on critical grades |
| Third-party inspection | SGS, BV, LR, DNV, TÜV – at our cost |
Continue to Detailed Product Pages
| Product | Key Features |
|---|---|
| → ASTM A312 Seamless |
High-pressure, corrosive service |
| → ASTM A312 Welded |
Cost-effective, general service |
| → Large Diameter Welded |
Up to 48", industrial applications |
| [→ Stainless Steel Fittings] | Elbows, tees, reducers |
Request for Quotation
Send your inquiry with:
-
Grade (304/L, 316/L, etc.)
-
Type (seamless / welded)
-
Size (OD × WT × length)
-
Quantity
-
Destination port
? info@pipesl.com
? +86-21-68415587
Technical Review
This technical page was prepared by the Shenlong engineering team and reviewed by Wang Lei, Senior Metallurgical Engineer, 22 years of experience in stainless steel manufacturing and corrosion-resistant applications. All specifications verified against ASTM A312/A213, EN 10216-2, and applicable stainless steel standards.
For technical inquiries: admin@pipesl.com
Stainless steel pipe – engineered for corrosion resistance worldwide.

