Description
◤
Copper indium gallium selenide (CIGS) thin-film solar cells deposit several layers of metal compound semiconductor films on glass or other substrates, with a total thickness of about 2-3 microns. Copper indium selenium batteries have the characteristics of low cost, stable performance, and strong anti-radiation ability. The photoelectric conversion efficiency is currently the first of various thin-film solar cells.
◤
Anti-reflection coating: increase the incidence rate
◤
BZO: Low resistance, high transmittance, ohmic connection
◤
i-ZnO: high resistance, and CdS form n
◤
CdS: Reduce the discontinuity of the band gap, buffer the problem of lattice mismatch
◤
CIGS: Absorption zone, weak p-type, its empty charge zone is the main working zone
◤
Mo: The lattice mismatch of CIS is small and the thermal expansion coefficient is relatively close to that of CIS
| Electrical performance standard test conditions (STC) | |||||||
| Product Model | JJ120 | JJ125 | JJ130 | JJ135 | JJ140 | JJ145 | JJ150 |
| Maximum power (Pmax) | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Standard power car tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Nominal open circuit voltage (Voc) | 84.3 | 84.9 | 85.4 | 86.3 | 87.3 | 88.3 | 89.3 |
| Nominal short circuit current (Lsc) | 2.139 | 2.143 | 2.153 | 2163 | 2.173 | 2.183 | 2.193 |
| Working voltage at nominal maximum power point (Vmpp) | 64.3 | 66.5 | 67.2 | 68.1 | 68.8 | 69.6 | 70.4 |
| Working current at nominal maximum power point (Impp) | 1866 | 1.880 | 1.934 | 1.983 | 2.036 | 2.084 | 2.131 |
| The power characteristics measured at the nominal operating temperature (NOCT) of the solar cell. | |||||||
| Product Model | JJ120 | JJ125 | JJ130 | JJ135 | JJ140 | JJ145 | JJ150 |
| Maximum power (Pmax) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Nominal open circuit voltage (Voc) | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 |
| Nominal short circuit current (Isc) | 2 | 2.06 | 2.11 | 2.17 | 2.23 | 2.29 | 2.35 |
| Working voltage at nominal maximum power level (Vmpp) | 60 | 61 | 62 | 63 | 64 | 55.25 | 56 |
| Working current of nominal high power point (Impp) | 1.600 | 1.640 | 1.678 | 1715 | 1.750 | 2.100 | 2.143 |
| Electrical parameters related to circuit system design Temperature characteristics | |||||||
| Maximum system voltage (Vsys) | 1,000 VDC | ||||||
| Maximum allowable reverse current (Ir) | 6A | ||||||
| Breaking current (Isf) | 3A | ||||||
| Nominal operating humidity of solar cells (NOCT) | 47.0℃ | ||||||
| Temperature coefficient of short-circuit current (α) | +0.01%/K | ||||||
| Temperature coefficient of open circuit voltage (β) | -0.29%/K | ||||||
| Temperature coefficient of maximum power point (δ) | -0.3%/K | ||||||
| Mechanical performance parameters | |||||||
| Module size (length x width x height) | Frameless:1650*650*10.8mm With Frame:1655*655*10.8mm |
||||||
| Module weight | Frameless:15kg With Frame:17.5kg |
||||||
| Snow load (UL/CQC certification) | 2,400 Pa(IEC61646 Ed 2.0) | ||||||
| Design snow load | 1,600 Pa design load(UL1703) | ||||||
| Wind load (UL/CQC certification) | 2.400 Pa(IEC61646 Ed 2.0) | ||||||
| Design wind load | 1,600 Pa design load(UL1703) | ||||||
| Component operating temperature range | 40℃~85℃ | ||||||
| Applicable grade (IEC6173D Ed 1.0) | Class A | ||||||
| Fire safety level (IEC61730 Ed 1.0) | Class C | ||||||
| Inductive protection level (IEC61140) | 11 | ||||||
| Fire performance | Type 1 | ||||||
| Solar cell (photoelectric conversion layer) | CIGS | ||||||
| Surface material | Ultra-white tempered glass | ||||||
| Filler | EVA | ||||||
| Back material | High temperature float glass | ||||||
| frame | No | ||||||
| Junction Box | Built-in diode (IP67) | ||||||
| Output power supply (conductor) | Conductor section area 2.5mm | ||||||
| Electric gauge length (symmetrical) | 450±10mm | ||||||
| Connector | MC4 | ||||||

Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 520W-550W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-430W-445W
FGNEX-Double Glass Bifacial-520W-545W

