Description
Product Introduction
JWZ-BM30/50/100 blow-molding machine is suitable for large-scale production of different kinds of road pyramid, logistic insulation barrels.
We equip with post-cooling device in order to improve the efficiency and shorten the time for forming, so the quality has been guaranteed. In order to meet different demands of the customer, all the dieheads are designed by modern three dimensional designing softwares ,we also can equip with other downstream equipment, so that auto-deflashing ,conveying and packaging can be achieved.
Performance and advantages
▪ Suitable for producing different kinds of road pyramid, logistic insulation barrels.
▪ Optional bottom sealing, product eject, core-pulling movement elements.
▪ Adopt high output extrusion system, accumulating die head.
▪ Optional Hydraulic Servo control system
Applications
▪ Road pyramid
▪ Logistic insulation
▪ Barrels
Technical Parameters
| Model | Unit | BM30 | BM50 | BM100 |
| Max product volume | L | 30 | 50 | 100 |
| Dry cycle | Pc/h | 600 | 450 | 360 |
| Die head structure | Accumulating type | |||
| Main screw diameter | mm | 80 | 90 | 100 |
| Max plasticizing capacity(PE) | Kg/h | 120 | 180 | 190 |
| Driving motor | Kw | 37 | 45 | 55 |
| Accumulating volume | L | 5.2 | 6.2 | 12.8 |
| Oil pump motor power(Servo) | Kw | 22 | 30 | 30 |
| Clamping force | KN | 280 | 400 | 600 |
| Space between platen | mm | 400-900 | 450-1200 | 500-1300 |
| Platen size H*W | mm | 740*740 | 880*880 | 1020*1000 |
| Max. mould size | mm | 550*650 | 700*850 | 800*1200 |
| Heating power of die head | Kw | 20 | 28 | 30 |
| Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
| Machine weight | T | 12 | 13.5 | 16 |
| Total power | Kw | 95 | 110 | 135 |

