Description
products introduction:
Fabric expansion joint mainly composed of multi-layer fire-resistant and high
temperature resistant glass fiber fabric and insulation cotton. It has many
advantages, such as wide temperature range, high pressure resistance, strong
corrosion resistance, good flame retardant performance, sound absorption and
noise reduction, vibration isolation, good flexibility and so on. It can
effectively reduce the noise and vibration of boiler, fan and long distance
pipeline system,and simplify the pipeline design of the whole system. Compared with metal
compensator, it has the advantages of low price, light weight, fast production,
simple and convenient replacement.
product specification:
| Product Code | First Layer | Second Layer | Third Layer | Forth Layer | Fifth Layer | Sixth Layer | Width | Temperature resistance |
| SZPY300 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY400 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY500 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY600 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramc fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY700 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY800 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY900 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY1000 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramc fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY1100 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
| SZPY1200 | 304 stainless steel mesh | Silicone/FPM/EPDM | One PTFE Layer or more | Fiberglass/Ceramic fiber | Insulation Cotton | Fiberglass/Ceramic fiber | 0.2~1.2m | -40~800℃ |
PrformanPece:
1. High temperature resistance
2. Wind pressure resistance
3. Acid and alkali resistant
4. Anti-aging
5. Wear-resisting
Application scenarios:

Reasons to Choose Us:
1.Our materials have been continuously updated with high-quality materials and superior craftsmanship based on feedback from over 10 years of merchant usage. This ensures that the products can satisfy our customers.
2.We are a manufacturing enterprise. By eliminating the price differences between manufacturers and intermediaries, product quality can be controlled, ensuring the maximum benefit for our customers.
3.We can tailor the most suitable materials and sizes for you according to your requirements.
4.We have a professional technical team. From material selection to product development, and even after-sales service, there are systematic procedures in place, ensuring that customers can purchase with peace of mind.
5.Our factory is a professional manufacturer of glass fiber products and can establish a long-term and stable cooperative relationship with customers.


