Description
https://www.renopi.com.cn/Residential-All-in-One/ALL-IN-ONE-6KW-On-Off-Inverter.html
https://www.renopi.com.cn/Residential-All-in-One/
Smart Power, Easy Install
Built-in dual PV MPPTs, high-efficiency on/off grid inverter, EMS, BMS, and Wi-Fi module with European server.
All-in-one design with auto-alignment battery packs, no cables required, and tool-free installation.
Supports up to 6 battery packs with a maximum capacity of 30.72 kWh, stackable for flexible combinations.
Supports PV ultra-wide voltage range input of 100V-540V, with MPPT up to 7.8 kW.
Fanless cooling system with 0 dB mute design.
IP65-rated, suitable for all home installation environments.
| RENOPI MODEL | RLA-4B/6K |
|---|---|
| AC Output | |
| Output Voltage | 230V AC |
| AC Voltage Range | 184~276VAC |
| Output Frequency | 50Hz/60Hz; Auto Detect |
| Frequency Range | 45~65Hz |
| Maximum Frequency | 65Hz |
| UPS Switching Time | <20ms |
| Rated Output Current | 26.09A |
| Rated Output Power | 6000VA |
| Solar Input | |
| Maximum Solar Output Voltage | 550V DC |
| MPPT Range | 100V~540V DC |
| Maximum Solar Output Power | 7.8KW |
| Rated MPPT Voltage | 360V DC |
| Number of MPPTs | 2 |
| Battery Parameters | |
| Battery Type | LiFeP04 |
| Rated Capacity | 5120Wh; Max:5120Wh*6 |
| Maximum Charge Voltage | 58V |
| Minimum Discharge Voltage | 42.0V |
| Maximum Continuous Charging Current | 100A |
| Maximum Continuous Discharging Current | 100A |
| Inverter Output | |
| Maximum Output Power | 6000VA |
| Output Voltage | 230V AC |
| Efficiency | 97.8% |
| Rated Output Current | 21.7A |
| Output Frequency | 50Hz |
| THD(%) | <3% |
| Operating Conditions | |
| Ambient Temperature | -20°C~55℃ |
| IP Rating | IP65 |
| Humidity Range | 5%~95% Relative Humidity |
| Altitude | <3000m |
| Installation Configurations | |
| Dimensions | 600×365 x1521mm |
| Weight | 243Kg |
| Battery Capacity | 5120Whx4 |


